Bed In A Box PacBed Mattress Review
Soft1
2
3
4
Pacbed Original5
6
7
8
Firm
Bed In A Box PacBed | |
Price | |
Twin | $650 |
Full | $800 |
Queen | $850 |
King | $950 |
Product Info | |
Mattress Type | memory foam |
Firmness | medium to medium-firm |
Thickness | 11 inch |
Cover | knit |
Comfort Layer | low-density gel-infused memory foam |
Comfort Layer Thickness | 3 inch |
Base Layer | regular foam |
Base Layer Thickness | 8 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 20 years, 10 non-prorated |
Purchase Channel | online |
User Experience | |
Conforming Ability | good |
Lifespan | good |
Back Pain Reduction | good |
Motion Isolation | very good to good |
Easy To Move On | fair |
Easy To Move | fair |
Sex Suitability | fair |
No Noise | very good |
No Odor | fair to poor |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | good to fair |
No Need of Topper | good to fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: good Small-sized person: good |
Side Sleep Friendly | avg-sized person: good large person: good small person: fair |
Stomach Sleep Friendly | avg-sized person: good large person: fair small person: good to fair |
Company | |
Name | BedInABox, LLC |
Time in Business | Since 2006 |
BBB Rating | A+ |
Return Policy | good to fair |
Customer Service | very good |
REVIEWS BY TYPE