Bob-O-Pedic 6 Mattress Review
Soft1
2
3
4
5
6
Bob-O-Pedic-67
8
Firm
Bob-O-Pedic 6 | |
Price | |
Twin | $200 |
Full | $300 |
Queen | - |
King | - |
Product Info | |
Mattress Type | memory foam |
Firmness | firm |
Thickness | 6 inch |
Cover | terry cloth |
Comfort Layer | medium- to high-density memory foam |
Comfort Layer Thickness | 2 inch |
Base Layer | regular foam |
Base Layer Thickness | 4 inch |
Best Use | temporary / occasional |
Warranty | 5 years, non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | good |
Easy To Move On | fair |
Easy To Move | good to fair |
Sex Suitability | fair |
No Noise | very good |
No Odor | fair to poor |
No Sleeping Hot | fair to poor |
Fast Break In | fair to poor |
Low Maintenance | good to fair |
No Need of Topper | fair |
Back Sleep Friendly | avg-sized person: fair Large-sized person: fair to poor Small-sized person: fair |
Side Sleep Friendly | avg-sized person: fair to poor large person: fair to poor small person: fair to poor |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: fair |
Company | |
Name | Bobs Discount Furniture |
Time in Business | Since 1991 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | fair to poor |
REVIEWS BY TYPE