Ikea Hesstun Mattress Review
Soft1
2
3
4
Hesstun5
6
7
8
Firm
Ikea Hesstun | |
Price | |
Twin | $400 |
Full | $480 |
Queen | $500 |
King | $600 |
Product Info | |
Mattress Type | spring |
Firmness | med-firm or firm |
Thickness | 12.5 inch |
Cover | polyester / cotton |
Comfort Layer | fiberfill, foam, minisprings |
Comfort Layer Thickness | 5 inch |
Base Layer | pocket coils |
Base Layer Thickness | 6 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 20 year prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | good to fair |
Lifespan | fair to poor |
Back Pain Reduction | good to fair |
Motion Isolation | good to fair |
Easy To Move On | good to fair |
Easy To Move | fair to poor |
Sex Suitability | good to fair |
No Noise | good to fair |
No Odor | good to fair |
No Sleeping Hot | good to fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | fair to poor |
Back Sleep Friendly | avg-sized person: good to fair Large-sized person: good to fair Small-sized person: go |
Side Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: fair to poor |
Stomach Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: fair to poor |
Company | |
Name | Ikea |
Time in Business | Since 1985 |
BBB Rating | F |
Return Policy | good |
Customer Service | fair |
REVIEWS BY TYPE