Ikea Holmsbu Mattress Review
Soft1
2
3
4
5
Holmsbu6
7
8
Firm
Ikea Holmsbu | |
Price | |
Twin | -- |
Full | $880 |
Queen | $900 |
King | $1,000 |
Product Info | |
Mattress Type | spring |
Firmness | med-firm |
Thickness | 17.7 inch |
Cover | polyester / cotton |
Comfort Layer | fiberfill, memory foam, foam, minisprings |
Comfort Layer Thickness | 9 inch |
Base Layer | pocket coils |
Base Layer Thickness | 6 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 20 year prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | good to fair |
Lifespan | fair to poor |
Back Pain Reduction | good to fair |
Motion Isolation | good to fair |
Easy To Move On | good to fair |
Easy To Move | poor |
Sex Suitability | good to fair |
No Noise | good to fair |
No Odor | fair |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | fair to poor |
Back Sleep Friendly | avg-sized person: good Large-sized person: good to fair Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: good to fair large person: fair small person: fair to poor |
Stomach Sleep Friendly | avg-sized person: good large person: fair small person: good to fair |
Company | |
Name | Ikea |
Time in Business | Since 1985 |
BBB Rating | F |
Return Policy | good |
Customer Service | fair |
REVIEWS BY TYPE