Ikea Jomna Mattress Review
Soft1
2
3
4
Jomna5
6
7
8
Firm
Ikea Jomna | |
Price | |
Twin | $80 |
Full | -- |
Queen | -- |
King | -- |
Product Info | |
Mattress Type | spring |
Firmness | medium |
Thickness | 5.8 inch |
Cover | polyester / cotton |
Comfort Layer | fiberfill |
Comfort Layer Thickness | 1 inch |
Base Layer | bonnell coils |
Base Layer Thickness | 5 inch |
Best Use | temporary / occasional |
Warranty | 20 year prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair to poor |
Lifespan | fair to poor |
Back Pain Reduction | fair to poor |
Motion Isolation | fair to poor |
Easy To Move On | fair |
Easy To Move | good |
Sex Suitability | fair |
No Noise | good |
No Odor | fair |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | fair |
Back Sleep Friendly | avg-sized person: fair to poor Large-sized person: poor Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: poor large person: poor small person: good to fair |
Stomach Sleep Friendly | avg-sized person: fair to poor large person: poor small person: good to fair |
Company | |
Name | Ikea |
Time in Business | Since 1985 |
BBB Rating | F |
Return Policy | good |
Customer Service | fair |
REVIEWS BY TYPE