Ikea Meistervik Mattress Review
Soft1
2
3
4
5
6
Meistervik7
8
Firm
Ikea Meistervik | |
Price | |
Twin | $150 |
Full | $150 |
Queen | $220 |
King | -- |
Product Info | |
Mattress Type | foam |
Firmness | firm |
Thickness | 4.75 inch |
Cover | polyester / cotton |
Comfort Layer | foam |
Comfort Layer Thickness | -- |
Base Layer | regular foam |
Base Layer Thickness | 4.75 inch |
Best Use | temporary / occasional |
Warranty | 20 year prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair to poor |
Lifespan | fair to poor |
Back Pain Reduction | fair to poor |
Motion Isolation | fair |
Easy To Move On | fair |
Easy To Move | good |
Sex Suitability | fair |
No Noise | good |
No Odor | fair |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | fair to poor |
Back Sleep Friendly | avg-sized person: poor Large-sized person: poor Small-sized person: fair |
Side Sleep Friendly | avg-sized person: poor large person: poor small person: fair |
Stomach Sleep Friendly | avg-sized person: poor large person: poor small person: fair to poor |
Company | |
Name | Ikea |
Time in Business | Since 1985 |
BBB Rating | F |
Return Policy | good |
Customer Service | fair |
REVIEWS BY TYPE