Saatva Plush Soft Mattress Review
Soft1
2
3
Plush Soft4
5
6
7
8
Firm
Saatva Plush Soft | |
Price | |
Twin | $600 |
Full | $850 |
Queen | $900 |
King | $1,300 |
Product Info | |
Mattress Type | innerspring |
Firmness | medium-soft |
Thickness | 11.5 inch, 14.5 inch |
Cover | organic cotton |
Comfort Layer | fiber, regular foam, pocket coils |
Comfort Layer Thickness | 7.5 inch |
Base Layer | bonnell coils |
Base Layer Thickness | 4 inch, 7 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 15 years |
Purchase Channel | online |
User Experience | |
Conforming Ability | good to fair |
Lifespan | fair |
Back Pain Reduction | good to fair |
Motion Isolation | fair |
Easy To Move On | good to fair |
Easy To Move | fair to poor |
Sex Suitability | good |
No Noise | good to fair |
No Odor | good to fair |
No Sleeping Hot | fair |
Fast Break In | good to fair |
Low Maintenance | fair |
No Need of Topper | good to fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: good to fair Small-sized person: good |
Side Sleep Friendly | avg-sized person: good large person: fair small person: good |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair small person: good |
Company | |
Name | Saatva |
Time in Business | Since 2011 |
BBB Rating | A+ |
Return Policy | good to fair |
Customer Service | very good |
REVIEWS BY TYPE