Sealy Brand Mattress Review
Soft1
2
3
4
Sealy Brand5
6
7
8
Firm
Sealy Brand | |
Price | |
Twin | $320-$450 |
Full | $350-$475 |
Queen | $350-$520 |
King | $480-$650 |
Product Info | |
Mattress Type | innerspring |
Firmness | mostly med to firm |
Thickness | 8.5-11.5 inch |
Cover | polyester |
Comfort Layer | regular foam, regular gel foam |
Comfort Layer Thickness | 1.5-4.5 inch |
Base Layer | bonnell / open coil or pocket coil |
Base Layer Thickness | 6 inch |
Best Use | temporary / occasional |
Warranty | 3-10 years, 5 non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | poor |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | fair to poor |
Easy To Move On | good |
Easy To Move | good |
Sex Suitability | good to fair |
No Noise | fair to poor |
No Odor | good |
No Sleeping Hot | good |
Fast Break In | good to fair |
Low Maintenance | fair |
No Need of Topper | fair to poor |
Back Sleep Friendly | avg-sized person: good to fair Large-sized person: fair Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: good to fair |
Company | |
Name | Sealy |
Time in Business | Since 1906 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | good to fair |
REVIEWS BY TYPE