Sealy Posturepedic Plus Mattress Review
Soft1
2
3
4
Sealy Posturepedic Plus5
6
7
8
Firm
Sealy Posturepedic Plus | |
Price | |
Twin | $600-$1050 |
Full | $650-$1100 |
Queen | $700-$1050 |
King | $900-$1350 |
Product Info | |
Mattress Type | innerspring |
Firmness | soft to firm |
Thickness | 10.5-16 inch |
Cover | polyester |
Comfort Layer | gel memory foam, regular foam |
Comfort Layer Thickness | 2.5-6.5 inch |
Base Layer | pocket coil |
Base Layer Thickness | 5-7 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 10 years non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair |
Lifespan | fair to poor |
Back Pain Reduction | good to fair |
Motion Isolation | good |
Easy To Move On | good to fair |
Easy To Move | fair |
Sex Suitability | good |
No Noise | good to fair |
No Odor | fair to poor |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | good to fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: good to fair Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: good to fair |
Company | |
Name | Sealy |
Time in Business | Since 1906 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | good to fair |
REVIEWS BY TYPE