Sealy Posturepedic Mattress Review
Soft1
2
3
4
Sealy Posturepedic5
6
7
8
Firm
Sealy Posturepedic | |
Price | |
Twin | $400-$610 |
Full | $450-$670 |
Queen | $500-$670 |
King | $730-$910 |
Product Info | |
Mattress Type | innerspring |
Firmness | med-soft to firm |
Thickness | 9.5-14 inch |
Cover | polyester |
Comfort Layer | regular foam, regular gel foam |
Comfort Layer Thickness | 1.5-5 inch |
Base Layer | pocket coil or bonnell / open coil |
Base Layer Thickness | 5-7 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 10 years non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair to poor |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | good to fair |
Easy To Move On | good |
Easy To Move | good to fair |
Sex Suitability | good |
No Noise | fair |
No Odor | fair |
No Sleeping Hot | good to fair |
Fast Break In | good to fair |
Low Maintenance | fair |
No Need of Topper | fair |
Back Sleep Friendly | avg-sized person: good to fair Large-sized person: fair Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: good to fair large person: fair small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair small person: good to fair |
Company | |
Name | Sealy |
Time in Business | Since 1906 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | good to fair |
REVIEWS BY TYPE