iComfort F500 Mattress Review
Soft1
2
3
4
f5005
6
7
8
Firm
iComfort F500 | |
Price | |
Twin | -- |
Full | -- |
Queen | $2,775 |
King | $3,400 |
Product Info | |
Mattress Type | memory foam |
Firmness | medium |
Thickness | 14 inch |
Cover | polyester blend |
Comfort Layer | medium- to high-density gel memory foam, memory foam, minicoils, regular foam |
Comfort Layer Thickness | 8 inch |
Base Layer | regular foam |
Base Layer Thickness | 6 inch |
Best Use | long-term / regular |
Warranty | 10 years, non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | good |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | good to very good |
Easy To Move On | fair to poor |
Easy To Move | poor |
Sex Suitability | fair |
No Noise | very good |
No Odor | fair |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | good to fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: fair Small-sized person: good to fair |
Side Sleep Friendly | avg-sized person: good large person: good to fair small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair small person: good |
Company | |
Name | Serta |
Time in Business | Since 1933 |
BBB Rating | A+ |
Return Policy | good to fair |
Customer Service | fair |
REVIEWS BY TYPE