Serta Perfect Sleeper Mattress Review
Soft1
2
3
4
5
Serta Perfect Sleeper6
7
8
Firm
Serta Perfect Sleeper | |
Price | |
Twin | $350-$1150 |
Full | $345-$1200 |
Queen | $350-$1230 |
King | $470-$1650 |
Product Info | |
Mattress Type | innerspring |
Firmness | medium to firm |
Thickness | 9-15 inch |
Cover | polyester |
Comfort Layer | regular foam, regular gel foam, memory foam, gel memory foam |
Comfort Layer Thickness | 2-6 inch |
Base Layer | continuous coil or pocket coil |
Base Layer Thickness | 5-7 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 10 years non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair to poor |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | fair to poor |
Easy To Move On | good |
Easy To Move | fair |
Sex Suitability | good to fair |
No Noise | fair |
No Odor | good to fair |
No Sleeping Hot | good to fair |
Fast Break In | good to fair |
Low Maintenance | fair |
No Need of Topper | fair |
Back Sleep Friendly | avg-sized person: good to fair Large-sized person: good to fair Small-sized person: go |
Side Sleep Friendly | avg-sized person: good to fair large person: fair small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair small person: good to fair |
Company | |
Name | Serta |
Time in Business | Since 1933 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | fair |
REVIEWS BY TYPE