Sertapedic Mattress Review
Soft1
2
3
4
5
Sertapedic6
7
8
Firm
Sertapedic | |
Price | |
Twin | $300-$650 |
Full | $310-$660 |
Queen | $320-$700 |
King | $570-$900 |
Product Info | |
Mattress Type | innerspring |
Firmness | medium to firm |
Thickness | 5-11.5 inch |
Cover | polyester |
Comfort Layer | regular foam, gel memory foam, pillow fill |
Comfort Layer Thickness | .5-5 inch |
Base Layer | continuous coil or pocket coil |
Base Layer Thickness | 4-6 inch |
Best Use | temporary / occasional |
Warranty | 1-10 year non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair to poor |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | fair to poor |
Easy To Move On | good |
Easy To Move | good to fair |
Sex Suitability | good to fair |
No Noise | fair |
No Odor | good to fair |
No Sleeping Hot | good |
Fast Break In | good to fair |
Low Maintenance | fair |
No Need of Topper | fair to poor |
Back Sleep Friendly | avg-sized person: good to fair Large-sized person: fair Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: good to fair |
Company | |
Name | Serta |
Time in Business | Since 1933 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | fair |
REVIEWS BY TYPE