Beautysleep Mattress Review
Soft1
2
3
4
5
BeautySleep6
7
8
Firm
Beautysleep | |
Price | |
Twin | $340-$520 |
Full | $370-$580 |
Queen | $375-$550 |
King | $470-$750 |
Product Info | |
Mattress Type | innerspring |
Firmness | medium to firm |
Thickness | 10-14 inch |
Cover | polyester |
Comfort Layer | regular foam |
Comfort Layer Thickness | 2-5.5 inch |
Base Layer | bonnell/open or wrapped coils |
Base Layer Thickness | 6 inch |
Best Use | temporary / occasional |
Warranty | 10 years non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | fair to poor |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | good to fair |
Easy To Move On | good |
Easy To Move | good |
Sex Suitability | good to fair |
No Noise | good to fair |
No Odor | good |
No Sleeping Hot | good |
Fast Break In | good to fair |
Low Maintenance | fair |
No Need of Topper | fair to poor |
Back Sleep Friendly | avg-sized person: good to fair Large-sized person: fair Small-sized person: good to fa |
Side Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: fair to poor small person: good to fair |
Company | |
Name | Simmons |
Time in Business | Since 1870 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | fair |
REVIEWS BY TYPE