Beautyrest Platinum Mattress Review
Soft1
2
3
4
Platinum5
6
7
8
Firm
Beautyrest Platinum | |
Price | |
Twin | $650-$1000 |
Full | $850-$1270 |
Queen | $950-$1300 |
King | $1400-$1700 |
Product Info | |
Mattress Type | innerspring |
Firmness | soft to firm |
Thickness | 12.5-16 inch |
Cover | polyester |
Comfort Layer | regular foam, gel regular foam, memory foam, gel memory foam |
Comfort Layer Thickness | 3-7 inch |
Base Layer | pocket coils |
Base Layer Thickness | 5-7 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 10 years non-prorated |
Purchase Channel | stores, online |
User Experience | |
Conforming Ability | good to fair |
Lifespan | fair to poor |
Back Pain Reduction | fair |
Motion Isolation | good to fair |
Easy To Move On | good to fair |
Easy To Move | good to fair |
Sex Suitability | fair |
No Noise | good to fair |
No Odor | good to fair |
No Sleeping Hot | good to fair |
Fast Break In | fair |
Low Maintenance | fair |
No Need of Topper | good to fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: good Small-sized person: good to fair |
Side Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: good to fair |
Stomach Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: good to fair |
Company | |
Name | Simmons |
Time in Business | Since 1870 |
BBB Rating | A+ |
Return Policy | fair |
Customer Service | fair |
REVIEWS BY TYPE