Novaform Serafina Mattress Review
Soft1
2
3
4
5
Serafina6
7
8
Firm
Novaform Serafina | |
Price | |
Twin | -- |
Full | -- |
Queen | $800 |
King | $950 |
Product Info | |
Mattress Type | memory foam |
Firmness | medium-firm |
Thickness | 14 inch |
Cover | polyester / cotton |
Comfort Layer | low-density gel memory foam |
Comfort Layer Thickness | 3 inch |
Base Layer | regular foam |
Base Layer Thickness | 11 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 20 years, 10 non-prorated |
Purchase Channel | mostly online |
User Experience | |
Conforming Ability | good to fair |
Lifespan | good to fair |
Back Pain Reduction | good |
Motion Isolation | very good to good |
Easy To Move On | fair |
Easy To Move | fair to poor |
Sex Suitability | fair |
No Noise | very good |
No Odor | good to fair |
No Sleeping Hot | fair |
Fast Break In | fair |
Low Maintenance | good to fair |
No Need of Topper | fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: good Small-sized person: good to fair |
Side Sleep Friendly | avg-sized person: good to fair large person: good small person: fair to poor |
Stomach Sleep Friendly | avg-sized person: good to fair large person: good small person: good to fair |
Company | |
Name | Sleep Innovations, Inc / Innocor |
Time in Business | Since 1996 |
BBB Rating | A+ |
Return Policy | good |
Customer Service | good to fair |
REVIEWS BY TYPE