Sleep Science Astoria Mattress Review
Soft1
2
3
4
5
Sleep Science Astoria6
7
8
Firm
Sleep Science Astoria | |
Price | |
Twin | $530 |
Full | $650 |
Queen | $730 |
King | $930 |
Product Info | |
Mattress Type | memory foam |
Firmness | med-firm |
Thickness | 12 inch |
Cover | polyester blend |
Comfort Layer | low, medium-density memory foam |
Comfort Layer Thickness | 4 inch |
Base Layer | regular foam |
Base Layer Thickness | 8 inch |
Best Use | temporary / occasional and long-term / regular |
Warranty | 20 years prorated |
Purchase Channel | online |
User Experience | |
Conforming Ability | good |
Lifespan | fair |
Back Pain Reduction | good to fair |
Motion Isolation | good to excellent |
Easy To Move On | fair to poor |
Easy To Move | fair to poor |
Sex Suitability | fair |
No Noise | very good |
No Odor | fair to poor |
No Sleeping Hot | fair to poor |
Fast Break In | fair to poor |
Low Maintenance | good to fair |
No Need of Topper | fair |
Back Sleep Friendly | avg-sized person: good Large-sized person: good Small-sized person: good to fair |
Side Sleep Friendly | avg-sized person: good to fair large person: good small person: fair |
Stomach Sleep Friendly | avg-sized person: good large person: good small person: fair |
Company | |
Name | Sleep Science |
Time in Business | Since 1993 |
BBB Rating | A+ |
Return Policy | good to excellent |
Customer Service | good |
REVIEWS BY TYPE